Model version | 1.440 |
Author | TechDirector |
Last saved | Tue Oct 09 11:19:00 2018 |
Default parameter behavior | inlined |
Block reduction | off |
Conditional branch optimization | off |
Analyzed model | LTC_R2017/LighTsControl/LighTsControl |
Logic block short circuiting | off |
MCDC mode | masking |
Filter filename | LighTsControl.cvf |
# Model Object | Rationale |
RelationalOperator block "RelationalOperator3" | asd |
Test# | Started execution | Ended execution |
Test 1 | 09-Oct-2018 11:19:01 | 09-Oct-2018 11:19:01 |
Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||
Decision | Condition | MCDC | ||||||||||||||||||
1. LighTsControl | 7 | 82% |
|
67% |
|
50% |
|
|||||||||||||
2. . . . CTR | 1 | 50% |
|
NA | NA | |||||||||||||||
3. . . . CTR1 | 1 | 50% |
|
NA | NA |
|
Conditions analyzed
MC/DC analysis (combinations in parentheses did not occur)
|
Conditions analyzed
|
Conditions analyzed
|
Conditions analyzed
|
|
|
Decisions analyzed
|
|
Decisions analyzed
|